Dana-Seals A/S
DanaFlex
DanaFlex is radial seal designed for a stable sealing efficiency in a wide range of working conditions. The seal consists of a sealing jacket made of DanaFlon PTFE-compounds or other engineering plastics. It is energized by a metal spring. The metal spring is typically made of stainless steel AISI301/AISI316L or Elgiloy 2.4711. The seal is covering a wide range of media, even chemical aggressive media. Wide range of temperatures from cryogenic to 260°C. Wide range of pressure from vacuum and up to several thousand bars.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Rod | Rotary | 8 to 2000 | Single-acting | -60 to +260 | 5 | Speed-dependent | DanaFlex | |||
Piston | Dynamic reciprocating | ISO 3771 AS4716 | 6 to 2000 | Single-acting | -60 to +260 | 15 | 40 (special design: 100) | DanaFlex | ||
Rod | Dynamic reciprocating | ISO 3771 AS4716 | 3 to 2000 | Single-acting | -60 to +260 | 15 | 40 (special design: 100) | DanaFlex | ||
Piston | Semi-dynamic | ISO 3771 AS4716 | 6 to 2000 | Single-acting | -60 to +260 | 5 | 40 (special design: 100) | DanaFlex | ||
Rod | Semi-dynamic | ISO 3771 AS4716 | 3 to 2000 | Single-acting | -60 to +260 | 5 | 40 (special design: 100) | DanaFlex | ||
Piston | Static | ISO 3771 AS4716 | 14 to 2000 | Single-acting | -200 to +260 | 1 | 40 (special design: 100) | DanaFlex | ||
Rod | Static | ISO 3771 AS4716 | 12 to 2000 | Single-acting | -200 to +260 | 1 | 40 (special design: 100) | DanaFlex |
Dana-Seals A/S
DanaFlex – Face seal
DanaFlex – Face seal is flange axial-seal designed for a stable sealing efficiency in a wide range of working conditions. The seal consists of a sealing jacket made of DanaFlon PTFE-compounds or other engineering plastics. It is energized by a metal spring. The metal spring is typically made of stainless steel AISI301/AISI316L or Elgiloy 2.4711. The seal is covering a wide range of media, even chemical aggressive media. Wide range of temperatures from cryogenic to 260°C. Wide range of pressure from vacuum and up to several thousand bars.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Pressure from outside | Static | O-ring groove | 40 to 2000 | Single-acting | -200 to +260 | 1 | 40 (special design: 100) | DanaFlex – face seal | ||
Pressure from inside | Static | O-ring groove | 32 to 2000 | Single-acting | -60 to +260 | 1 | 40 (special design: 100) | DanaFlex – face seal | ||
Pressure from outside | Static | O-ring groove | 40 to 2000 | Single-acting | -200 to +260 | 1 | 40 (special design: 100) | DanaFlex – face seal | ||
Pressure from outside | Static | O-ring groove | 32 to 2000 | Single-acting | -60 to +260 | 1 | 40 (special design: 100) | DanaFlex – face seal |
Dana-Seals A/S
Dana Hydraulics Rod seals
Dana Hydraulics Rod Seals are typically used in rod sealing systems where reliable sealing efficiency is requested combined with small space, low friction, and wide range of media. The seals are, depending on the conditions and operation requirements, combined with other Dana-Seal sealing elements in system. On request the Dana-Seal engineering will advise you with proposal sealing for your specific application.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Rod | High pressure, Intensive movement | ISO 7425-1 | 3 to 1200 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Rod seals | ||
Rod | High pressure, Intensive movement | ISO 7425-2 | 3 to 1200 | Single-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Rod seals | ||
Rod | High pressure, Intensive movement | ISO 7425-2 | 3 to 2000 | Single-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Rod seals | ||
Rod | High pressure, Intensive movement | ISO 7425-2 | 3 to 1200 | Single-acting | NBR O-ring: -30 to +100 FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Rod seals |
Dana-Seals A/S
Dana Hydraulics Piston seals
Dana Hydraulics Piston Seals are typically used in piston sealing systems where reliable sealing efficiency is requested combined with small space, low friction, and wide range of media. The seals are, depending on the conditions and operation requirements, combined with other Dana-Seal sealing elements in system. On request the Dana-Seal engineering will advise you with proposal sealing for your specific application.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Piston | High pressure, Intensive movement | ISO 7425-1 | 15 to 800 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 2 | 40 | Dana Hydraulics Piston seals | ||
Piston | High pressure, Intensive movement | ISO 7425-2 | 8 to 1200 | Single-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Piston seals | ||
Piston | High pressure, Intensive movement | ISO 7425-2 | 8 to 1200 | Single-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Piston seals | ||
Piston | High pressure, Intensive movement | ISO 7425-1 | 8 to 1200 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Piston seals | ||
Piston | High pressure, Intensive movement | ISO 7425-1 | 8 to 1200 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 80 | Dana Hydraulics Piston seals |
Dana-Seals A/S
DanaCap
DanaCap is a universal seal for dynamic and static application available as pitons and rods. The special feature of the seal is that it can be installed as a cap on top the original o-ring in the existing o-ring groove. Without changing anything the o-ring can then trough the DanaCap be upgraded as part of a modern sealing system. In that way the seal component is getting an essential increased reliability and service life.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Rod | Static/semi-dynamic | ISO 9194 AS4716 | 4 to 400 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 35 | DanaCap | ||
Piston | Static/semi-dynamic | ISO 9194 AS4716 | 8 to 400 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | 35 | DanaCap |
Dana-Seals A/S
DanaRoto
DanaRoto is designed as double acting piston and rod seal for pivot movement. The seal is requiring small space and can be mounted in closed groove, depending on profile and diameter. This kind of applications has often a complex character and the Dana-Seals engineering would be happy to make sealing proposals.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Piston | Pivot movement | ISO 7425-1 | 40 to 1200 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 1 | 40 | DanaRoto | ||
Rod | Pivot movement | ISO 7425-1 | 20 to 1200 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 1 | 40 | DanaRoto |
Dana-Seals A/S
DanaScraper
DanaScrapers are designed as DanaFlon profile rings activated by o-rings. To the medial side the Scrapers have a sealing edge and to the dirt side they have a solid scraper lip.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Rod | Intensive movement | 100 to 1320 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | DanaScraper | ||||
Rod | Intensive movement | 20 to 920 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | DanaScraper | ||||
Rod | Intensive movement | 20 to 2000 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 2 | DanaScraper | ||||
Rod | Intensive movement | 6 to 2000 | Double-acting | NBR O-ring: -30 to +100, FPM O-ring: -10 to +200 | 15 | DanaScraper |
Dana-Seals A/S
Dana Wear Rings
Dana Wear Rings are applied to prevent metallic contact between piston and bore / rod and housing.
Profile | Product Name | Seal type | Movement | Standard(s) | Diameter range, mm | Action | Operating temperature range, | Speed m/s | Max. Pressure, MPa | taxonomy |
---|---|---|---|---|---|---|---|---|---|---|
Rod | Intensive movement | 200 to 2000 | -30 to +80 | 1 | 50 N/mm² projected area | Dana Wear Rings | ||||
Piston | Intensive movement | 200 to 2000 | -30 to +80 | 1 | 50 N/mm² projected area | Dana Wear Rings | ||||
Rod | Intensive movement | 20 to 300 | -30 to +100 | 1 | 50 N/mm² projected area | Dana Wear Rings | ||||
Piston | Intensive movement | 65 to 300 | -30 to +100 | 1 | 50 N/mm² projected area | Dana Wear Rings | ||||
Rod | Intensive movement | 8 to 2000 | -30 to +90 | 15 | 5 N/mm² projected area | Dana Wear Rings | ||||
Piston | Intensive movement | 8 to 2000 | -30 to +90 | 15 | 5 N/mm² projected area | Dana Wear Rings |
ISO certifications
ISO 9001
The Quality Management Standard ISO 9001 certification ensures full traceability on all processes and procedures that control our production and the services we provide.
ISO certifications
ISO 14001
ISO 14001Environmental focused business is described and controlled through ISO 14001 certification
we are environmentally certified with the Environmental Management System ISO 14001.
Let us help you find the right solution
Office, production and test lab
- Dana-Seals A/S
- Ole Rømers Vej 4G
- DK-3000 Helsingør
- Denmark
- info@dana-seals.dk
- +45 4922 4400
-
CVR: 26 16 54 58
Please feel free to contact us with any queries you might have
Monday to Thursday: 8am – 4pm GMT+1
Friday: 8am – 3pm GMT+1