Dana-Seals A/S
Material selection criteria
The sealing material is a keystone for advanced sealing technology, and the combination of comprehensive know-how and our flexible production facility make Dana-Seal agile in producing standard sealing solutions and in developing new applications. Below, please
find selection critria for Dana-Seals’ optimized PTFE-compounds and engineering plastics. Additional materials are available, please contact us for more information. info@dana-seals.dk or call us at +45 4922 4400
Dana-Seals A/S
SELECTION CRITERIA FOR DANAFLON COMPOUNDS
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seals, intensive movement
High pressure | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | ||||
Basis material | PTFE | PTFE Modified | PTFE | PTFE | PTFE | PTFE | ||||
DanaFlon | 24 | 45 | 32 | 31 | 41 | 16 | ||||
Filler | Bronze & Additives | Carbon fibre | Carbon & Graphite | Carbon | Carbon fibre | Mineral & MoS2 | ||||
Colour | Brownish | Dark Gray | Dark Black | Black | Dark Gray | Blue / Gray | ||||
Extreme form stability and
extrusion resistance | Yes | Yes | (Yes) | (Yes) | (Yes) | (Yes) | ||||
Lubricating media | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Extreme wear resistance | (Yes) | (Yes) | (Yes) | (Yes) | (Yes) | (Yes) | ||||
Wide range of media | No | Yes | Yes | Yes | Yes | Yes | ||||
Non-lubricating media | No | Yes | Yes | Yes | Yes | Yes | ||||
Food applications | No | No | No | No | No | No | ||||
Conforms to food regulation | No | No | No | No | No | No |
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seals, intensive movement
High pressure | –200 to +260 °C | –200 to +260 °C | –60 to +60 °C 70 Shore D | –60 to +60 °C 60 Shore D | –60 to +60 °C Short duration: 120 °C | –60 to +60 °C Short duration: 135 °C | ||||
Basis material | PTFE | PTFE | Polyurethane | Polyurethane | UHMWPE | UHMWPE | ||||
DanaFlon | 55 | 12 | 86 | 84 | 91 | 98 | ||||
Filler | Glass & MoS2 | Ekonol | Virgin | Virgin | Virgin | Virgin | ||||
Colour | Light Gray | Beige / Sand | Black | Red | White | White | ||||
Extreme form stability and
extrusion resistance | (Yes) | (Yes) | (Yes) | (Yes) | (Yes) | (Yes) | ||||
Lubricating media | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Extreme wear resistance | (Yes) | (Yes) | (Yes) | (Yes) | Yes | Yes | ||||
Wide range of media | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Non-lubricating media | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Food applications | No | Yes | No | No | Yes | Yes | ||||
Conforms to food regulation | No | EU 10/2011 | No | No | FDA, EU 10/2011 | FDA, 3A Dairy, |
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Static and semi-dynamic applications | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | ||||||
Basis material | PTFE | PTFE | PTFE Modified | PTFE | ||||||
DanaFlon | 10 | 18 | 11 | 61 | ||||||
Filler | Virgin | Additives | Virgin modified | MoS2 | ||||||
Colour | White | Blue | White | Blue/Gray | ||||||
Sealing against gas | Yes | Yes | Yes | Yes | ||||||
Wide range of media | Yes | Yes | Yes | Yes | ||||||
Lubricating media | Yes | Yes | Yes | Yes | ||||||
Non-lubricating media | Yes | Yes | Yes | Yes | ||||||
Food applications | Yes | No | Yes | No | ||||||
Conforms to food regulation | EU 10/2011 | No | No | No | ||||||
Extreme wear resistance | No | No | No | No | ||||||
Extreme form stability and extrusion resistance | No | No | No | No |
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dana Scraper | –200 to +260 °C | –60 to +80 °C | –60 to +80 °C Short duration: 120 °C | –200 to +260 °C | ||||||
Basis material | PTFE | 60 Shore D Polyurethane | UHMWPE | PTFE | ||||||
DanaFlon | 24 | 84 | 91 | 32 | ||||||
Filler | Bronze & Additives | Virgin | Virgin | Carbon & Graphite | ||||||
Colour | Brownish | Red | White | Dark Black | ||||||
Extreme form stability and extrusion resistance | Yes | (Yes) | (Yes) | (Yes) | ||||||
Lubricating media | Yes | Yes | Yes | Yes | ||||||
Extreme wear resistance | (Yes) | (Yes) | Yes | (Yes) | ||||||
Wide range of media | No | Yes | Yes | Yes | ||||||
Non-lubricating media | No | Yes | Yes | Yes | ||||||
Food applications | No | No | Yes | No | ||||||
Conforms to food regulation | No | No | FDA, EU 10/2011 | No |
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DanaStrip Wear Rings | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | –200 to +260 °C | ||||||
Basis material | PTFE | PTFE | PTFE | PTFE | ||||||
DanaFlon | 29 | 32 | 12 | 16 | ||||||
Filler | Bronze & Additives | Carbon & Graphite | Ekonol | Mineral & MoS2 | ||||||
Colour | Brownish | Dark Black | Beige / Sand | Blue / Gray | ||||||
Lubricating media | Yes | Yes | Yes | Yes | ||||||
Extreme wear resistance | (Yes) | (Yes) | (Yes) | (Yes) | ||||||
Wide range of media | No | Yes | (Yes) | Yes | ||||||
Non-lubricating media | No | Yes | (Yes) | Yes | ||||||
Conforms to food regulation | No | No | FDA, EU 10/2011 | No |
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DanaStrip Wear Rings | –30 to +100 °C | –30 to +100 °C | ||||||||
Basis material | Phenoloc Resin – Cotton Fabric | Phenoloc Resin – Cotton Fabric | ||||||||
DanaFlon | 802 | 803 | ||||||||
Filler | MoS2 | Aditive | ||||||||
Colour | Black | Blue | ||||||||
Lubricating media | Yes | Yes | ||||||||
Extreme wear resistance | Yes | Yes | ||||||||
Wide range of media | (Yes) | (Yes) | ||||||||
Non-lubricating media | (Yes) | (Yes) |
Dana-Seals A/S
Material properties
PROPERTIES FOR DANAFLON PTFE COMPOUNDS (23°C). DanaFlon 10 to DanaFlon 26
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Properties | Test methods | Units | Type | 10 | 11 | 12 | 16 | 18 | 24 | 26 |
Specific gravity | ASTM D 792 | g/cm3 | max. | 2,19 | 2,17 | 2,00 | 2,33 | 2,19 | 3,11 | 3,96 |
3,96 | 2,14 | 2,14 | 1,92 | 2,28 | 2,15 | 3,03 | 3,80 | |||
Tensile stress at break | ASTM D 4894-94 | Mpa | min. | 31 | 29 | 17 | 22 | 31 | 22 | 17 |
Tensile elongation at break | ASTM D 4894-94 | % | min. | 300 | 400 | 230 | 220 | 300 | 225 | 175 |
Hardness | ASTM D 2240 | Shore D | min. | 53 | 54 | 55 | 57 | 53 | 58 | 60 |
PROPERTIES FOR DANAFLON PTFE COMPOUNDS (23°C). DanaFlon 29 to DanaFlon 61
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Properties | Test methods | Units | Type | 29 | 31 | 32 | 41 | 45 | 55 | 61 |
Specific gravity | ASTM D 792 | g/cm3 | max. | 3,11 | 2,13 | 2,10 | 2,10 | 2,12 | 2,25 | 2,25 |
min. | 3,03 | 2,09 | 2,09 | 2,04 | 2,08 | 2,20 | 2,20 | |||
Tensile stress at break | ASTM D 4894-94 | Mpa | min. | 22 | 22 | 15 | 21 | 23 | 21 | 24 |
Tensile elongation at break | ASTM D 4894-94 | % | min. | 225 | 225 | 150 | 225 | 300 | 225 | 280 |
Hardness | ASTM D 2240 | Shore D | min. | 58 | 56 | 60 | 55 | 62 | 55 | 53 |
PROPERTIES FOR DANAFLON POLYURETHANE COMPOUNDS
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Properties | Test methods | Units | 84 | 86 | ||||||
Hardness | DIN53505 | Shore D | 60D | 70D | ||||||
50% Modulus | 50% ASTM D412 Die C / ISO 037 llModulus | MPa | 22.89 | 32.57 | ||||||
100% Modulus | ASTM D412 Die C / ISO 037 ll | MPa | 23.01 | 30.49 | ||||||
200% Modulus | ASTM D412 Die C / ISO 037 ll | MPa | 22.93 | 30.40 | ||||||
300% Modulus | ASTM D412 Die C / ISO 037 ll | MPa | 25.17 | 31.33 | ||||||
Stress at Break | ASTM D412 Die C / ISO 037 ll | N/mm2 | 43.61 | 38.23 | ||||||
Strain at Break | ASTM D412 Die C / ISO 037 ll | % | 434.15 | 411.0 | ||||||
Tear Strength | ASTM D624 Die C | kN/m | 150.14 | 197.2 | ||||||
Comp.Set 24hr@ 70 °C | DIN ISO 815/ DIN 53517 | % | 48.00 | 46.0 | ||||||
Specific gravity | DIN 53479 | g/cm3 | 1.17 | 1.2 | ||||||
Abrasion Resistance | DIN ISO 4649/ DIN 53516 | mm3 | 65.40 | 73.0 | ||||||
Rebound | DIN 53512 | % | 41.50 | 51.0 |
PROPERTIES FOR DANAFLON UHMWPE COMPOUNDS
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Properties | Test methods | Units | 91 | 98 | ||||||
Average molar mass (avarage molecular weight) | 10e6 g/mol | 5 | 9 | |||||||
Density | ISO1183-1 | g/cm3 | 0,94 | 0,94 | ||||||
Thermal properties | ||||||||||
Melting temperature (DSC 10C/min) | ISO11357-1/-3 | C | 135 | 135 | ||||||
Temperature of deflection under load – method A 1,8 Mpa | ISO 75-1/-2 | C | 42 | 42 | ||||||
Vicat softening temperature VST/B50 | ISO 306 | C | 80 | 80 | ||||||
Max allowable temperature Short period – few hours – low load | C | 120 | 135 | |||||||
Continuously (20.000h – decrease in tensile strengh 50%) | 80 | 110 | ||||||||
Mechanical properties at 23 C | ||||||||||
Tensile stesss at break | ASTM D 4894 | Mpa | 22 | 46,9 | ||||||
Shore Hardness D | ASTM D 2240 | 63 | 68 | |||||||
Relative volume loss during wear test in “sand/water-slurry“ | ISO15527 | 100 | 80 | |||||||
Conforms to food regulation | FDA | Yes | Yes | |||||||
Conforms to food regulation | 3A Dairy | Yes | ||||||||
Conforms to food regulation | EU 10/2011 | Yes | Yes |
PROPERTIES FOR DANAFLON ENGINEERING PLASTICS
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Properties | Test methods | Units | 95 | 96 | ||||||
Material type | POM | PEEK | ||||||||
Colour | Black | Brown | ||||||||
Specific gravity | ASTM D 792 | g/cm3 | 1,41 | 1,3 | ||||||
Tensile stress at break | ISO/IEC R527 | Mpa | 67 | 105 | ||||||
Tensile elongation at break | ISO/IEC R527 | % | 9 | 14 | ||||||
Hardness | ISO 2039-1 | MPa | 165 | 220 |
PROPERTIES FOR DANA HEAVY WEAR RINGS
Heading #3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Properties | Units | 95 | 96 | |||||||
Material type | Cotton Fabric – Phenoloc | Polyester Resin Composite | ||||||||
Water absorption | 2,5 mg/cm2 | <0,1% | ||||||||
Flexual strength 90 degree to laminate | Mpa | 100 | 138 | |||||||
Density | g/cm3 | 1,3 | 1,25-1,48 | |||||||
Colour | Colour | Black | Blue |
ISO certifications
ISO 9001
The Quality Management Standard ISO 9001 certification ensures full traceability on all processes and procedures that control our production and the services we provide.
ISO certifications
ISO 14001
ISO 14001Environmental focused business is described and controlled through ISO 14001 certification
we are environmentally certified with the Environmental Management System ISO 14001.
Let us help you find the right solution
Office, production and test lab
- Dana-Seals A/S
- Ole Rømers Vej 4G
- DK-3000 Helsingør
- Denmark
- info@dana-seals.dk
- +45 4922 4400
-
CVR: 26 16 54 58
Please feel free to contact us with any queries you might have
Monday to Thursday: 8am – 4pm GMT+1
Friday: 8am – 3pm GMT+1